Space
Launch, satellites, and the SpaceX conversation. As of the 2026-09-15 session · marker UFO.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| KRMN | Aerospace & Defense | Space & Launch | $37.59 | -39.0% | -6.0% | 3 | — |
| PL | Telecom | Commercial Space | $16.00 | -34.1% | -10.2% | 3 | — |
| LUNR | Aerospace & Defense | Space & Launch | $13.89 | -32.4% | -11.8% | — | — |
| BKSY | Telecom | Space & Launch | $21.68 | -29.7% | -2.7% | — | — |
| KTOS | Aerospace & Defense | Space & Launch | $47.63 | -24.4% | -2.3% | — | — |
| FLY | Aerospace & Defense | Space & Launch | $20.68 | -23.9% | -9.7% | — | — |
| RKLB | Aerospace & Defense | Space & Launch | $63.30 | -23.3% | -5.6% | — | — |
| SIDU | Telecom | Space & Launch | $1.95 | -21.7% | -7.1% | — | — |
| VOYG | Aerospace & Defense | Space & Launch | $34.64 | -21.2% | -3.8% | 1 | — |
| RDW | Aerospace & Defense | Commercial Space | $10.74 | -19.4% | -5.1% | — | — |
| ASTS | Telecom | Commercial Space | $58.59 | -17.6% | -11.4% | — | — |
| VSAT | Telecom | Space & Launch | $70.02 | -14.0% | -10.1% | — | — |
| AVAV | Aerospace & Defense | Space & Launch | $156.99 | -13.3% | +4.4% | 3 | — |
| SATL | Telecom | Space & Launch | $5.07 | -13.0% | -5.2% | 2 | — |
| TDY | Aerospace & Defense | Space & Launch | $598.51 | -11.6% | -1.1% | 1 | — |
| LHX | Aerospace & Defense | Space & Launch | $249.66 | -10.8% | -2.4% | 3 | — |
| LMT | Aerospace & Defense | Space & Launch | $533.46 | -10.2% | -1.0% | 1 | — |
| FEIM | Technology Hardware | Space & Launch | $85.05 | +7.9% | +28.9% | 2 | — |
| BA | Aerospace & Defense | Space & Launch | $209.69 | -7.3% | -0.6% | — | — |
| NOC | Aerospace & Defense | Space & Launch | $531.25 | -6.8% | +2.2% | 1 | — |
| IRDM | Telecom | Space & Launch | $47.04 | -5.6% | -1.8% | — | — |
| GSAT | Telecom | Commercial Space | $81.50 | -1.9% | -1.0% | 4 | — |
| AMTM | Internet & Digital Services | Space & Launch | $20.11 | -1.7% | -0.8% | — | — |
All 23 members shown. 2 more names carry the label at low classifier confidence and are left off the desk on purpose.
12 people bullish, 3 of them positioned; 4 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Gavin Baker | view only | 2026-08-14 | All-In Podcast | Spacex (Private) |
| Stephanie Link (Hightower) | positioned | 2026-08-13 | CNBC Halftime Final Trades | Spacex |
| Brad Gerstner | view only | 2026-08-08 | All-In Podcast | Spacex |
| David Friedberg | view only | 2026-08-08 | All-In Podcast | Spacex |
| Jason Calacanis | positioned | 2026-08-08 | All-In Podcast | Spacex |
| Ron Baron | view only | 2026-07-24 | The Compound | Spacex |
| Bernard Mensah | view only | 2026-07-09 | CNBC International | Space Technology |
| Kenny Polcari | positioned | 2026-06-30 | Yahoo Finance | Spacex |
| Philippe Laffont | view only | 2026-06-23 | CNBC Television | Spacex (Private) |
| Chris Whalen | view only | 2026-06-20 | Julia La Roche Show | Spacex |
| Chamath Palihapitiya | view only | 2026-06-19 | All-In Podcast | Spacex Ipo |
| Panelist Unidentified | view only | 2026-06-18 | CNBC Halftime Final Trades | Spacex |
| Bearish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Scott Galloway | view only | 2026-08-17 | Prof G Pod (Galloway) | Spacex |
| Jim Chanos | view only | 2026-07-31 | Prof G Markets | Spacex (Private) |
| Jeremy Grantham | view only | 2026-06-25 | The Diary Of A CEO | Spacex (Private) |
| Aswath Damodaran | view only | 2026-06-18 | Excess Returns | Spacex |
1 published picks; 0 matured to 20 sessions: —.
| Ticker | Play | Published | 10d | 20d | State |
|---|---|---|---|---|---|
| LUNR | Small-Cap AI & Defense Momentum | 2026-08-28 | -6.8% | — |
Every published pick inside the theme, losers included. A matured row is a close-to-close move from the pick's entry; open rows have no 20-session number yet.
No small-cap 8-K in the last 60 days was read as entering or reporting inside this theme.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.