Grant Williams
Strategist 10 matured calls · 40% hit rate · +13.1% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-04-14 | LONG | •••• | -17.5% | Grant Williams Podcast |
| 2026-01-11 | LONG | ••• | -0.2% | Grant Williams Podcast |
| 2026-01-11 | LONG | •••• | +3.1% | Grant Williams Podcast |
| 2026-01-11 | LONG | ••• | +79.3% | Grant Williams Podcast |
| 2026-01-11 | LONG | ••• | -11.6% | Grant Williams Podcast |
| 2026-01-11 | SHORT | •••• | -0.2% | Grant Williams Podcast |
| 2025-12-02 | LONG | •••• | +26.5% | Grant Williams Podcast |
| 2025-12-02 | LONG | ••• | +53.5% | Grant Williams Podcast |
| 2025-12-02 | SHORT | ••• | -0.3% | Grant Williams Podcast |
| 2025-12-02 | SHORT | •••• | -1.3% | Grant Williams Podcast |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.