Power & the grid
Generation, transmission, utilities, turbines and cooling — the energy the buildout needs. As of the 2026-09-15 session · marker GRID.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| VICR | Technology Hardware | Power & Cooling | $183.97 | -27.8% | -5.2% | 1 | — |
| FRMI | REITs | Power & Cooling | $4.74 | -23.1% | -17.3% | — | — |
| POWL | Electrical Equipment | Power & Cooling | $171.80 | -21.6% | -6.1% | 2 | — |
| VRT | Technology Hardware | Power & Cooling | $235.06 | -19.7% | -18.9% | 3 | — |
| FPS | Electrical Equipment | Power & Cooling | $31.29 | -19.0% | -4.0% | 5 | — |
| OKLO | Utilities | Power & Cooling | $35.87 | -18.6% | -17.6% | — | — |
| GEV | Electrical Equipment | Power & Cooling | $882.21 | -18.3% | -9.0% | — | — |
| ETN | Technology Hardware | Power & Cooling | $392.96 | -13.7% | -7.0% | 1 | — |
| BE | Electrical Equipment | Power & Cooling | $259.09 | +10.6% | -5.7% | 2 | — |
| CEG | Utilities | Power & Cooling | $260.89 | -6.2% | -12.7% | 2 | — |
All 10 members shown. 13 more names carry the label at low classifier confidence and are left off the desk on purpose.
5 people bullish, 0 of them positioned; 0 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Carly Anderson | view only | 2026-09-03 | Macro Voices | Supercritical Co2 Turbine Bottoming Cycles On Existing Power Assets |
| Luke Gromen | view only | 2026-08-14 | The Meb Faber Show | Grid |
| Tyler Neville | view only | 2026-08-07 | Forward Guidance | Power Infrastructure |
| Chamath Palihapitiya | view only | 2026-07-31 | All-In Podcast | Electricity Generation And Storage |
| Larry Fink | view only | 2026-07-15 | CNBC Television | Power / Electricity Grid Infrastructure |
| Bearish | Stance | Date | Where | Said as |
|---|
No published pick has landed inside this theme yet.
| Filed | Ticker | Company | What | Read |
|---|---|---|---|---|
| 2026-09-14 | EOSE | Eos Energy Enterprises, Inc. | financing | Eos Energy received an $87M DOE loan advance, bringing total draws to $178M, to fund its second zinc-based long-duration battery storage production line at Thorn Hill. “supports 4 GWh of annual battery manufacturing capacity in Western Pennsylvania” filing
|
| 2026-09-10 | MYRG | MYR GROUP INC. | financing | MYR Group, an electrical construction contractor serving transmission and distribution markets, upsized its credit facility to $690M revolving plus ~$220M term loans to refinance existing debt and fund working capital and growth. “MYR Group Inc. (the "Company") entered into a five-year Fourth Amended And Restated Credit Agreement...The Credit Agreement provides for a revolving credit facility of $690 million...and a term loan credit facility...of $150 million and a Canadian Dollar tranche of C$70 million.” filing |
| 2026-09-08 | HE | HAWAIIAN ELECTRIC INDUSTRIES INC | update | Hawaiian Electric Industries files a routine investor presentation covering its existing regulated utility operations, wildfire mitigation programs, and capital spending cycle across five Hawaiian island grids. “Operating Vertically-Integrated Electric Utility Serving ~95% of Hawaii's Population... 1,608 MW owned generation... ~$4 Bn total rate base” filing
|
| 2026-09-08 | SEI | Solaris Energy Infrastructure, Inc. | m&a | Solaris Energy Infrastructure acquires Omega Foundation Services, an EPC firm with heavy civil construction expertise including large-scale data centers, expanding its power infrastructure construction capabilities. “Adds to the Company's full-cycle power solutions, which now include early-stage site services, front-end plant installation & commissioning services and electrical substation development.” filing
|
| 2026-09-01 | CPK | CHESAPEAKE UTILITIES CORP | financing | Chesapeake Utilities sold a 49% stake in its Florida Energy Pathway natural gas transmission project to NextEra Energy Resources, securing joint-venture financing for a ~$1.2 billion intrastate pipeline from Palm Beach County to Miami-Dade. “Peninsula will retain 51% ownership of the project and NextEra Energy Resources ("NEER") will acquire a 49% minority ownership interest” filing
|
| 2026-08-31 | ARRY | Array Technologies, Inc. | m&a | Array Technologies closed its $165 million acquisition of Affordable Wire Management, expanding its cable and balance-of-system product portfolio for utility-scale solar and energy storage. “acquisition broadens ARRAY's portfolio of complementary balance-of-system solutions, strengthens its ability to serve utility-scale solar and distributed generation customers, and is expected to create new growth opportunities in battery energy storage” filing
|
| 2026-08-27 | NBR | NABORS INDUSTRIES LTD | m&a | Nabors Industries deepens its prior investment in Quaise Energy with a $35 million equity stake to support commercialization of millimeter-wave superhot geothermal drilling for utility-scale power generation. “The planned first phase targets 50 megawatts of reliable power, with subsequent phases targeting up to one gigawatt of additional capacity.” filing
|
| 2026-08-19 | AMRC | Ameresco, Inc. | update | Ameresco announced its CFO's resignation effective September 25, 2026, while reiterating FY2026 guidance of $2.0B–$2.2B revenue; the underlying energy infrastructure business is unchanged. “Ameresco, Inc. (NYSE: AMRC) is a leading energy infrastructure company delivering integrated solutions to create reliable power and modernize infrastructure.” filing
|
8 filings shown; 2 more were read and filed here below the confidence floor, so they are not on this table.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.