Stanley Druckenmiller
Manager 25 matured calls · 52% hit rate · +7.0% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-03-21 | SHORT | ••••• | -13.4% | Stanley Druckenmiller|2026 |
| 2026-03-21 | SHORT | ••• | -9.2% | Stanley Druckenmiller|2026 |
| 2026-03-21 | LONG | ••• | -1.2% | Stanley Druckenmiller|2026 |
| 2026-03-21 | LONG | ••• | +15.7% | Stanley Druckenmiller|2026 |
| 2026-03-21 | LONG | ••• | -8.7% | Stanley Druckenmiller|2026 |
| 2026-03-21 | LONG | •••• | -4.8% | Stanley Druckenmiller|2026 |
| 2026-03-21 | SHORT | ••• | -2.9% | Stanley Druckenmiller|2026 |
| 2026-02-28 | SHORT | ••••• | -3.2% | Stanley Druckenmiller|2026 |
| 2026-02-28 | SHORT | ••• | -0.8% | Stanley Druckenmiller|2026 |
| 2026-02-28 | LONG | ••• | +6.8% | Stanley Druckenmiller|2026 |
| 2026-02-28 | LONG | ••• | -0.7% | Stanley Druckenmiller|2026 |
| 2026-02-28 | LONG | •••• | -14.9% | Stanley Druckenmiller|2026 |
| 2026-02-28 | SHORT | •••• | +1.9% | Stanley Druckenmiller|2026 |
| 2025-12-29 | LONG | ••• | +26.7% | Stanley Druckenmiller|2025 |
| 2025-12-29 | LONG | ••• | -2.8% | Stanley Druckenmiller|2025 |
| 2025-12-29 | LONG | ••• | +39.8% | Stanley Druckenmiller|2025 |
| 2025-12-29 | LONG | ••• | +52.9% | Stanley Druckenmiller|2025 |
| 2025-01-20 | SHORT | •••• | -2.5% | Stanley Druckenmiller|2025 |
| 2024-10-16 | LONG | ••• | +42.8% | Stanley Druckenmiller|2024 |
| 2024-10-16 | SHORT | ••• | +9.5% | Stanley Druckenmiller|2024 |
| 2024-10-16 | SHORT | •••• | +4.4% | Stanley Druckenmiller|2024 |
| 2023-06-07 | SHORT | ••• | +1.4% | Stanley Druckenmiller|2023 |
| 2023-06-07 | LONG | ••• | +1.8% | Stanley Druckenmiller|2023 |
| 2023-06-07 | SHORT | ••• | +6.5% | Stanley Druckenmiller|2023 |
| 2023-06-07 | LONG | •••• | +29.5% | Stanley Druckenmiller|2023 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.