Bill Nygren
Manager 53 matured calls · 70% hit rate · +7.0% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-03-23 | LONG | •••• | +5.0% | Bill Nygren|2026 |
| 2026-03-23 | LONG | ••••• | +13.4% | Bill Nygren|2026 |
| 2026-03-23 | LONG | ••• | -22.7% | Bill Nygren|2026 |
| 2026-03-23 | LONG | ••••• | +15.8% | Bill Nygren|2026 |
| 2026-03-23 | LONG | •••• | -22.0% | Bill Nygren|2026 |
| 2025-12-24 | LONG | ••••• | -5.0% | Bill Nygren|2025 |
| 2025-12-24 | LONG | ••• | -31.0% | Bill Nygren|2025 |
| 2025-12-13 | LONG | •••• | +0.9% | Bill Nygren|2023 |
| 2025-12-13 | SHORT | ••• | +2.4% | Bill Nygren|2023 |
| 2025-11-05 | LONG | •••• | -0.3% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••••• | +14.9% | Bill Nygren|2025 |
| 2025-11-05 | LONG | • | +16.4% | Bill Nygren|2025 |
| 2025-11-05 | LONG | •••• | -5.5% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••••• | +15.0% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••• | +1.3% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••••• | +13.6% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••••• | +19.6% | Bill Nygren|2025 |
| 2025-11-05 | LONG | ••• | +38.4% | Bill Nygren|2025 |
| 2025-11-05 | SHORT | ••• | -2.1% | Bill Nygren|2026 |
| 2025-11-05 | SHORT | ••• | -2.1% | Bill Nygren|2025 |
| 2025-09-16 | LONG | •••• | +2.6% | Bill Nygren|2025 |
| 2025-09-16 | LONG | ••• | +23.5% | Bill Nygren|2025 |
| 2025-09-16 | LONG | ••• | +24.7% | Bill Nygren|2025 |
| 2025-09-11 | LONG | ••• | +4.8% | Bill Nygren|2025 |
| 2024-09-23 | SHORT | ••• | -4.7% | Bill Nygren|2024 |
| 2023-10-24 | LONG | ••• | +16.3% | Bill Nygren|2023 |
| 2023-10-24 | LONG | ••••• | +33.6% | Bill Nygren|2023 |
| 2023-10-24 | LONG | • | -2.4% | Bill Nygren|2023 |
| 2023-10-24 | LONG | ••••• | +9.9% | Bill Nygren|2023 |
| 2023-10-24 | LONG | •• | +24.0% | Bill Nygren|2023 |
| 2023-10-24 | LONG | ••••• | +5.2% | Bill Nygren|2023 |
| 2023-10-24 | LONG | ••• | +14.6% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••••• | +1.8% | Bill Nygren|2023 |
| 2023-08-16 | LONG | •••• | -5.4% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••• | +2.6% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••• | +5.5% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••• | -2.1% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••• | +12.7% | Bill Nygren|2023 |
| 2023-08-16 | LONG | •••• | -8.9% | Bill Nygren|2023 |
| 2023-08-16 | LONG | ••• | +2.4% | Bill Nygren|2023 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.