Bill Nygren

Manager 53 matured calls · 70% hit rate · +7.0% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-03-23LONG •••• +5.0% Bill Nygren|2026
2026-03-23LONG ••••• +13.4% Bill Nygren|2026
2026-03-23LONG ••• -22.7% Bill Nygren|2026
2026-03-23LONG ••••• +15.8% Bill Nygren|2026
2026-03-23LONG •••• -22.0% Bill Nygren|2026
2025-12-24LONG ••••• -5.0% Bill Nygren|2025
2025-12-24LONG ••• -31.0% Bill Nygren|2025
2025-12-13LONG •••• +0.9% Bill Nygren|2023
2025-12-13SHORT ••• +2.4% Bill Nygren|2023
2025-11-05LONG •••• -0.3% Bill Nygren|2025
2025-11-05LONG ••••• +14.9% Bill Nygren|2025
2025-11-05LONG +16.4% Bill Nygren|2025
2025-11-05LONG •••• -5.5% Bill Nygren|2025
2025-11-05LONG ••••• +15.0% Bill Nygren|2025
2025-11-05LONG ••• +1.3% Bill Nygren|2025
2025-11-05LONG ••••• +13.6% Bill Nygren|2025
2025-11-05LONG ••••• +19.6% Bill Nygren|2025
2025-11-05LONG ••• +38.4% Bill Nygren|2025
2025-11-05SHORT ••• -2.1% Bill Nygren|2026
2025-11-05SHORT ••• -2.1% Bill Nygren|2025
2025-09-16LONG •••• +2.6% Bill Nygren|2025
2025-09-16LONG ••• +23.5% Bill Nygren|2025
2025-09-16LONG ••• +24.7% Bill Nygren|2025
2025-09-11LONG ••• +4.8% Bill Nygren|2025
2024-09-23SHORT ••• -4.7% Bill Nygren|2024
2023-10-24LONG ••• +16.3% Bill Nygren|2023
2023-10-24LONG ••••• +33.6% Bill Nygren|2023
2023-10-24LONG -2.4% Bill Nygren|2023
2023-10-24LONG ••••• +9.9% Bill Nygren|2023
2023-10-24LONG •• +24.0% Bill Nygren|2023
2023-10-24LONG ••••• +5.2% Bill Nygren|2023
2023-10-24LONG ••• +14.6% Bill Nygren|2023
2023-08-16LONG ••••• +1.8% Bill Nygren|2023
2023-08-16LONG •••• -5.4% Bill Nygren|2023
2023-08-16LONG ••• +2.6% Bill Nygren|2023
2023-08-16LONG ••• +5.5% Bill Nygren|2023
2023-08-16LONG ••• -2.1% Bill Nygren|2023
2023-08-16LONG ••• +12.7% Bill Nygren|2023
2023-08-16LONG •••• -8.9% Bill Nygren|2023
2023-08-16LONG ••• +2.4% Bill Nygren|2023

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.