Cathie Wood
Manager 37 matured calls · 54% hit rate · +8.1% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-02-07 | LONG | •••• | +25.3% | Cathie Wood |
| 2026-02-07 | LONG | ••• | +15.8% | Cathie Wood |
| 2026-02-07 | LONG | ••• | +9.5% | Cathie Wood |
| 2026-02-07 | SHORT | •••• | +7.1% | Cathie Wood |
| 2026-02-07 | LONG | ••••• | +23.7% | Cathie Wood |
| 2026-02-07 | LONG | •••• | -3.6% | Cathie Wood |
| 2026-01-23 | LONG | ••• | -12.5% | Cathie Wood|2026 |
| 2026-01-23 | LONG | •••• | +8.5% | Cathie Wood|2026 |
| 2026-01-23 | LONG | •••• | -16.5% | Cathie Wood|2026 |
| 2026-01-23 | LONG | •••• | -16.8% | Cathie Wood|2026 |
| 2026-01-16 | LONG | ••• | -21.3% | Cathie Wood|2026 |
| 2026-01-16 | SHORT | ••• | +10.5% | Cathie Wood|2026 |
| 2026-01-16 | LONG | •••• | -11.1% | Cathie Wood|2026 |
| 2025-11-06 | LONG | •••• | -8.9% | Cathie Wood|2025 |
| 2025-10-28 | LONG | •••• | -3.0% | Cathie Wood|2025 |
| 2025-10-28 | LONG | •••• | +23.1% | Cathie Wood|2025 |
| 2025-10-28 | LONG | •••• | -11.7% | Cathie Wood|2025 |
| 2025-02-11 | LONG | ••• | +7.3% | Cathie Wood|2024 |
| 2025-02-11 | LONG | •••• | -5.1% | Cathie Wood|2024 |
| 2024-09-05 | LONG | ••• | +76.0% | Cathie Wood|2024 |
| 2024-09-05 | LONG | •••• | +5.3% | Cathie Wood|2024 |
| 2024-09-05 | SHORT | ••• | -10.9% | Cathie Wood|2024 |
| 2024-09-05 | LONG | •••• | -2.4% | Cathie Wood|2024 |
| 2023-12-06 | LONG | ••• | +45.8% | Cathie Wood|2024 |
| 2023-12-06 | LONG | ••• | +0.5% | Cathie Wood|2024 |
| 2023-10-19 | LONG | •••• | -0.6% | Cathie Wood|2023 |
| 2023-10-19 | LONG | •••• | +34.8% | Cathie Wood|2023 |
| 2023-10-19 | LONG | •• | +9.0% | Cathie Wood|2023 |
| 2023-01-05 | LONG | ••• | +1.5% | Cathie Wood|2023 |
| 2023-01-05 | LONG | •••• | +68.1% | Cathie Wood|2023 |
| 2022-12-31 | SHORT | ••• | +0.9% | Cathie Wood|2023 |
| 2022-12-31 | LONG | ••• | +5.4% | Cathie Wood|2023 |
| 2022-12-31 | LONG | •••• | +91.9% | Cathie Wood|2023 |
| 2021-02-18 | LONG | •••• | -17.9% | Cathie Wood |
| 2021-02-18 | LONG | •••• | -28.4% | Cathie Wood |
| 2020-12-18 | LONG | ••• | +0.0% | Cathie Wood|2024 |
| 2020-12-18 | LONG | •••• | -0.8% | Cathie Wood|2024 |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.