Cathie Wood

Manager 37 matured calls · 54% hit rate · +8.1% mean 90-day return  🔒 picks & source links are in the subscriber email

DateCallPick90dSource
2026-02-07LONG •••• +25.3% Cathie Wood
2026-02-07LONG ••• +15.8% Cathie Wood
2026-02-07LONG ••• +9.5% Cathie Wood
2026-02-07SHORT •••• +7.1% Cathie Wood
2026-02-07LONG ••••• +23.7% Cathie Wood
2026-02-07LONG •••• -3.6% Cathie Wood
2026-01-23LONG ••• -12.5% Cathie Wood|2026
2026-01-23LONG •••• +8.5% Cathie Wood|2026
2026-01-23LONG •••• -16.5% Cathie Wood|2026
2026-01-23LONG •••• -16.8% Cathie Wood|2026
2026-01-16LONG ••• -21.3% Cathie Wood|2026
2026-01-16SHORT ••• +10.5% Cathie Wood|2026
2026-01-16LONG •••• -11.1% Cathie Wood|2026
2025-11-06LONG •••• -8.9% Cathie Wood|2025
2025-10-28LONG •••• -3.0% Cathie Wood|2025
2025-10-28LONG •••• +23.1% Cathie Wood|2025
2025-10-28LONG •••• -11.7% Cathie Wood|2025
2025-02-11LONG ••• +7.3% Cathie Wood|2024
2025-02-11LONG •••• -5.1% Cathie Wood|2024
2024-09-05LONG ••• +76.0% Cathie Wood|2024
2024-09-05LONG •••• +5.3% Cathie Wood|2024
2024-09-05SHORT ••• -10.9% Cathie Wood|2024
2024-09-05LONG •••• -2.4% Cathie Wood|2024
2023-12-06LONG ••• +45.8% Cathie Wood|2024
2023-12-06LONG ••• +0.5% Cathie Wood|2024
2023-10-19LONG •••• -0.6% Cathie Wood|2023
2023-10-19LONG •••• +34.8% Cathie Wood|2023
2023-10-19LONG •• +9.0% Cathie Wood|2023
2023-01-05LONG ••• +1.5% Cathie Wood|2023
2023-01-05LONG •••• +68.1% Cathie Wood|2023
2022-12-31SHORT ••• +0.9% Cathie Wood|2023
2022-12-31LONG ••• +5.4% Cathie Wood|2023
2022-12-31LONG •••• +91.9% Cathie Wood|2023
2021-02-18LONG •••• -17.9% Cathie Wood
2021-02-18LONG •••• -28.4% Cathie Wood
2020-12-18LONG ••• +0.0% Cathie Wood|2024
2020-12-18LONG •••• -0.8% Cathie Wood|2024

The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.