Stocks / ETF
ETHETF
Grayscale Ethereum Staking Mini ETF Shares
$23.361d +1.8%5d -0.6%settled close · 2026-09-17
β 1.8052w $14.80–24Shares 84.8MInd. Commodity Contracts Brokers & DealersNYSE Arca since 2024HQ Stamford, CT
The tape, with the calls on it
Who said what, and what ETH did next
Every dot is a day someone on the record made a call. Hover one to see who. We are not scoring them — the point is that you can see it and judge for yourself.
bullish
bearish
both sides
Who’s talkingIdea Scout · free
Who’s talking about ETH
27 long5 shortlatest 2026-09-10
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2026-09-10 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Wealthion | Wall Street's adoption of blockchain, tokenized securities, and stablecoins makes Ethereum a key… |
| 2026-08-27 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Ethereum is the dominant settlement layer for tokenization of financial assets and agentic AI commerce… |
| 2026-08-24 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Crypto winter is roughly 90-95% complete on both time and price, stablecoin adoption compounds into a far… |
| 2026-07-27 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | The Clarity Act will create a single federal regulatory framework for crypto, opening institutional capital… |
| 2026-05-29 | Quinn ThompsonFounder & CIO, Lekker Capital | Bearish | Forward Guidance | Ethereum network usage is rising but token price does not correlate; DAT financial engineering has perverted… |
| 2026-02-07 | Cathie WoodCEO & CIO, ARK Invest | Bullish | ARK Invest | Ethereum is one of the identified big three crypto winners alongside Bitcoin and Solana, positioned to… |
| 2026-01-31 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Traditional financial institutions are rebuilding settlement layers on Ethereum-based blockchains (stable… |
| 2025-12-13 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Global Money Talk | Ethereum is the institutional default for layer-2 infrastructure build-out, and while layer-2 commoditization… |
| 2025-12-05 | Lyn AldenIndependent macro strategist | Bearish | interview | Ethereum is priced at a speculative monetary premium it cannot justify as a utility rail — it already trades… |
| 2025-12-04 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Ethereum is the dominant smart contract platform for real-world asset tokenization by major financial… |
Show all 32 mentions
| Date | Voice | Stance | Venue | Thesis |
|---|---|---|---|---|
| 2025-11-21 | Steve | Bullish | CNBC Fast Money Final Trade | Ethereum has reached a bottom, presenting a buying opportunity |
| 2025-11-17 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | Tom Lee | Ethereum is a smart contract platform serving as the foundational rails for high-growth secular trends… |
| 2025-11-17 | Matt Hougan (Bitwise)CIO, Bitwise Asset Management | Bullish | Tom Lee | Ethereum provides exposure to secular growth trends — stablecoins, tokenization, prediction markets, and… |
| 2025-10-15 | Peter TchirHead of Macro Strategy, Academy Securities | Bullish | Wealthion | Ethereum has the highest upside among crypto assets because it is the most credible foundational layer for… |
| 2025-09-15 | Ran NeunerCo-Founder & CEO, Crypto Banter | Bullish | Wealthion | ETF inflows into ETH are accelerating, institutional rotation from BTC to ETH is underway, and the ETH/BTC… |
| 2025-08-22 | Tom Lee (Fundstrat)Co-founder & head of research, Fundstrat | Bullish | The Compound | Ethereum is the dominant platform for the stable coin boom (60% share) and the Genius Act could push the… |
| 2025-08-04 | Brett RentmeesterCIO, Jaggi Family Office | Bullish | Wealthion | Ethereum remains the dominant DeFi settlement layer because finance applications require security and an… |
| 2025-07-28 | Bill MillerFounder, Miller Value Partners (retired) | Bearish | CNBC Television | Ethereum's recent price pop is a regulatory-clarity-driven temporary boost, but its proof-of-stake governance… |
| 2025-07-28 | Vance SpencerCo-founder, Framework Ventures | Bullish | Hidden Forces | Ethereum's path-dependent network effects have made it the dominant and irreplaceable platform for DeFi… |
| 2025-07-18 | Jc ParetsFounder & Chief Market Strategist, All Star Charts | Bullish | The Compound | ETH/BTC ratio is breaking a significant downtrend that hasn't been seen in years, with Ethereum quietly… |
| 2025-07-16 | Vivek Raman | Bullish | Wealthion | ETH is 'digital oil' that accrues value from every Ethereum ecosystem transaction — stablecoins… |
| 2025-07-10 | Julien BittelHead of Macro Research, Global Macro Investor | Bullish | Forward Guidance | ETH is one of the very few assets actually compounding purchasing power in real debasement-adjusted terms… |
| 2025-06-05 | Cathie WoodCEO & CIO, ARK Invest | Bullish | Chris Davis | Ethereum is one of the 'big three' digital assets forming the financial internet, enabling smart contracts… |
| 2025-03-14 | Natalia KarayanevaCEO, Propy | Bullish | Wealthion | Ethereum is the foundational infrastructure for moving assets on-chain, including Bitcoin-collateralized real… |
| 2025-03-07 | Joe MccannFounder & CIO, Asymmetric | Bearish | Wealthion | Architectural design decisions prevent Ethereum from becoming a consumer-adopted chain, it cannot… |
| 2025-02-07 | Felix JauvinCo-host, Forward Guidance (Blockworks) | Short | Forward Guidance | The ETHU 2x leveraged futures ETF was forced to rebalance after ETH dropped sharply, triggering a cascade… |
| 2024-10-17 | Matt Hougan (Bitwise)CIO, Bitwise Asset Management | Bullish | Forward Guidance | Current net ETH ETF outflows are a temporary artifact of ETHE arbitrageurs rotating out at conversion plus… |
| 2024-08-09 | Raoul PalCo-founder, Real Vision; ex-GLG PM | Bullish | Wealthion | Ethereum is the most battle-tested and secure chain and is becoming the default layer for institutional DeFi… |
| 2024-06-04 | Mike NovogratzFounder/CEO, Galaxy Digital | Bullish | Bloomberg Podcasts | Spot Ethereum ETF approval would credential the asset with mainstream institutions — a second step in the… |
| 2024-04-09 | Nick Shalek | Bullish | Sohn Idea Contest | Ethereum is the dominant tokenization platform with network effects from 100M+ holders, 100K+ developers, and… |
| 2023-01-03 | Mike NovogratzFounder/CEO, Galaxy Digital | Bullish | PlanXRP | Ethereum is a public utility-like architecture for decentralized applications with a growing ecosystem of… |
| 2022-05-21 | Mike NovogratzFounder/CEO, Galaxy Digital | Bullish | Orange Capital Invest | The largest crypto revolution will be built on the Ethereum blockchain as DeFi creates autonomous banks and… |
1 new mention of ETH this week is in The Brief — who, which way, and what they said, in subscribers’ inboxes every morning. Free pages update a week later.
Get The Brief — $20/mo →
The options tapeThe Brief · paid
Notable options days
Sessions in the last 120 where ETH’s settled options volume ran ≥ 2× its trailing 20-session baseline, or delta-dollar flow ran ≥ 2.5× — 11 of 120 sessions qualified.
The qualifying dates are the free record. Close, flow, call/LEAPS mix and the 20-session outcome — for every session below — are Brief subscriber content.
| Date | Close | RVOL | Δ$ flow ($M) | Call % | LEAPS % | +20 sess. |
|---|---|---|---|---|---|---|
| 2026-08-28 | ||||||
| 2026-08-24 | ||||||
| 2026-08-21 | ||||||
| 2026-08-20 | ||||||
| 2026-08-19 | ||||||
| 2026-07-23 | ||||||
| 2026-07-22 | ||||||
| 2026-07-20 | ||||||
| 2026-07-15 | ||||||
| 2026-06-11 | ||||||
| 2026-06-04 |
+20 sess. = raw price change over the following 20
sessions — not market-adjusted; the tape tells you where to look,
not what happens next.
Today’s tape on
ETH is in this morning’s Brief.
Get The Brief — $20/mo →