Terry Smith
Manager 11 matured calls · 82% hit rate · +5.5% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-01-15 | LONG | •••• | +4.4% | Seth Klarman|2026 |
| 2026-01-15 | LONG | •• | -1.6% | Seth Klarman|2026 |
| 2026-01-15 | SHORT | ••• | +17.1% | Seth Klarman|2026 |
| 2024-09-26 | LONG | •••• | +14.0% | Terry Smith |
| 2024-09-26 | LONG | ••• | +8.9% | Terry Smith |
| 2024-09-26 | LONG | ••••• | +20.3% | Terry Smith |
| 2024-09-26 | LONG | ••• | +0.2% | Terry Smith |
| 2024-09-26 | LONG | •••• | +6.3% | Terry Smith |
| 2024-09-26 | LONG | •••• | +1.8% | Terry Smith |
| 2024-09-26 | LONG | ••• | -29.5% | Terry Smith |
| 2024-09-26 | LONG | • | +18.3% | Terry Smith |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.