Jim Lebenthal (Cerity)
Manager 24 matured calls · 75% hit rate · +14.6% mean 90-day return 🔒 picks & source links are in the subscriber email
| Date | Call | Pick | 90d | Source |
|---|---|---|---|---|
| 2026-03-23 | LONG | •••• | +17.1% | CNBC Halftime Final Trades |
| 2026-03-18 | LONG | • | +32.2% | CNBC Halftime Final Trades |
| 2026-03-18 | LONG | ••• | +1.9% | CNBC Halftime Final Trades |
| 2026-02-24 | LONG | ••• | +15.3% | CNBC Halftime Committee |
| 2026-02-24 | LONG | •••• | -10.3% | CNBC Halftime Committee |
| 2026-01-23 | LONG | ••• | +25.5% | CNBC Halftime Final Trades |
| 2026-01-22 | LONG | •••• | -6.4% | CNBC Halftime Final Trades |
| 2026-01-05 | LONG | ••• | -0.5% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | +39.8% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | +52.9% | CNBC Halftime Final Trades |
| 2025-12-29 | LONG | ••• | +63.4% | CNBC Halftime Final Trades |
| 2025-11-18 | LONG | ••• | +17.5% | CNBC Halftime Final Trades |
| 2025-09-05 | LONG | • | +13.7% | CNBC Halftime Final Trades |
| 2025-06-16 | LONG | •••• | +2.9% | CNBC Halftime Committee |
| 2025-06-16 | LONG | ••••• | +42.5% | CNBC Halftime Committee |
| 2025-06-16 | LONG | •••• | +7.7% | CNBC Halftime Committee |
| 2025-06-16 | LONG | •••• | +22.9% | CNBC Halftime Committee |
| 2025-06-16 | LONG | •••• | +3.4% | CNBC Halftime Committee |
| 2025-06-16 | LONG | ••• | +10.0% | CNBC Halftime Committee |
| 2023-03-07 | LONG | ••• | -4.6% | CNBC Halftime Committee |
| 2023-03-07 | LONG | ••• | -5.0% | CNBC Halftime Committee |
| 2022-08-03 | LONG | ••••• | +0.6% | CNBC Halftime Committee |
| 2022-08-03 | LONG | ••• | +23.4% | CNBC Halftime Committee |
| 2022-07-21 | LONG | ••• | -15.6% | CNBC Halftime Committee |
The picks are for subscribers. The weekly email carries every call with the actual ticker and a link to the source — free, one email every Sunday.