Energy (oil & gas)
Producers, services and the oil trade. As of the 2026-09-15 session · marker XLE.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| CRGY | Oil & Gas | Oil & Gas | $15.34 | +20.9% | +8.1% | 1 | — |
| CLMT | Oil & Gas | Oil & Gas | $57.80 | +17.8% | +6.6% | 1 | — |
| DK | Oil & Gas | Oil & Gas | $79.01 | +17.6% | +4.4% | 4 | — |
| SM | Oil & Gas | Oil & Gas | $41.24 | +16.2% | +9.2% | 2 | — |
| MPC | Oil & Gas | Oil & Gas | $412.19 | +15.1% | +3.1% | — | — |
| APA | Oil & Gas | Oil & Gas | $47.49 | +14.1% | +8.9% | 1 | — |
| VLO | Oil & Gas | Oil & Gas | $397.50 | +14.0% | +3.3% | — | — |
| COP | Oil & Gas | Oil & Gas | $141.33 | +11.1% | +4.7% | — | — |
| PR | Oil & Gas | Oil & Gas | $24.52 | +10.6% | +2.9% | — | — |
| PSX | Oil & Gas | Oil & Gas | $266.39 | +10.4% | +2.5% | — | — |
| DVN | Oil & Gas | Oil & Gas | $51.29 | +7.8% | +5.4% | 2 | — |
| OXY | Oil & Gas | Oil & Gas | $63.43 | +7.5% | +4.3% | 3 | — |
| CVX | Oil & Gas | Oil & Gas | $217.77 | +7.1% | +3.5% | — | — |
| VNOM | Oil & Gas | Oil & Gas | $45.80 | +5.9% | +2.9% | 2 | — |
| AR | Oil & Gas | Oil & Gas | $38.83 | +5.9% | -0.4% | — | — |
| EOG | Oil & Gas | Oil & Gas | $153.44 | +5.0% | +5.6% | 3 | — |
| CRK | Oil & Gas | Oil & Gas | $14.31 | +4.9% | -5.6% | 2 | — |
| XOM | Oil & Gas | Oil & Gas | $169.45 | +4.9% | +5.3% | — | — |
| FANG | Oil & Gas | Oil & Gas | $211.50 | +2.5% | +5.5% | 1 | — |
| HAL | Oil & Gas | Oil & Gas | $35.78 | +2.5% | -3.1% | 3 | — |
| NUAI | Oil & Gas | Oil & Gas | $5.50 | -1.8% | -15.0% | 1 | — |
| SLB | Oil & Gas | Oil & Gas | $54.22 | +0.7% | -5.5% | 3 | Quiet Institutional Options Accumulation 2026-09-02 |
| PBF | Oil & Gas | Oil & Gas | $74.85 | -0.4% | -2.5% | — | — |
| RIG | Oil & Gas | Oil & Gas | $5.91 | +0.3% | +1.7% | 1 | — |
| EQT | Oil & Gas | Oil & Gas | $53.15 | +0.3% | -4.4% | 1 | — |
| EXE | Oil & Gas | Oil & Gas | $94.23 | -0.1% | -4.0% | 3 | — |
All 26 members shown.
36 people bullish, 4 of them positioned; 4 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Jeff Currie | view only | 2026-09-11 | Bloomberg The Close | Oil |
| Tom Lee (Fundstrat) | view only | 2026-09-10 | Wealthion | Energy |
| David Rosenberg | view only | 2026-09-02 | David Lin | Oil |
| Sarah Guo | positioned | 2026-09-01 | Invest Like the Best | Energy |
| Paul Sankey | view only | 2026-08-31 | Bloomberg Surveillance | Energy |
| Sarah Hunt | view only | 2026-08-31 | Bloomberg Surveillance | Energy |
| Patrick Ceresna (Macro Voices) | view only | 2026-08-25 | Macro Voices | Oil |
| Lyn Alden | positioned | 2026-08-25 | LifeWorthLiving | Energy |
| Quinn Thompson | view only | 2026-08-20 | Forward Guidance | Oil |
| Luke Gromen | view only | 2026-08-20 | Futures Edge Podcast: Finance Unfiltered | Oil |
| Bobby Iaccino | view only | 2026-08-20 | Luke Gromen | Oil |
| David Woo | positioned | 2026-08-18 | Wealthion | Oil |
| Ben Thompson | view only | 2026-08-18 | Invest Like the Best | Energy |
| Chris Whalen | view only | 2026-08-15 | Julia La Roche Show | Energy |
| Michael Batnick | view only | 2026-08-14 | The Compound | Energy |
| Michael Howell | view only | 2026-08-13 | Macro Voices | Oil |
| Art Berman | view only | 2026-08-13 | Wealthion | Oil |
| Joe Terranova (Virtus) | view only | 2026-08-11 | CNBC Halftime Final Trades | Energy |
| Eric Vishria | view only | 2026-08-11 | Invest Like the Best | Energy |
| Jesse Felder | view only | 2026-08-04 | Wealthion | Energy |
| Jeffrey Gundlach | view only | 2026-08-03 | DoubleLine Capital | Oil |
| Andrew Sarna | view only | 2026-07-31 | Wealthion | Energy |
| Bill Nygren | view only | 2026-07-30 | GuruFocus | Energy |
| Louis Vincent Gave | view only | 2026-07-28 | Louis-Vincent Gave | Energy |
| Brett Rentmeester | view only | 2026-07-27 | Wealthion | Energy |
| Scott Galloway | view only | 2026-07-22 | Prof G Pod (Galloway) | Energy |
| Mark Mills | view only | 2026-07-22 | Wealthion | Energy |
| Peter Boockvar | view only | 2026-07-10 | Louis-Vincent Gave | Energy |
| Rick Rule | view only | 2026-07-10 | Wealthion | Energy |
| Jim Lebenthal (Cerity) | view only | 2026-07-08 | CNBC Halftime Final Trades | Energy |
| Ray Wang | view only | 2026-07-07 | Bloomberg Television | Energy |
| Mike Aikens | view only | 2026-07-06 | CNBC Television | Energy |
| Vlad Barbalat | positioned | 2026-06-23 | Invest Like the Best | Energy |
| Nouriel Roubini | view only | 2026-06-22 | Bloomberg Television | Energy |
| Seth Klarman | view only | 2026-06-19 | Bloomberg Podcasts | Energy |
| Erik Townsend | view only | 2026-06-18 | Macro Voices | Oil |
| Bearish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Cathie Wood | view only | 2026-09-04 | ARK Invest | Oil |
| Unknown | view only | 2026-07-12 | Fox Business | Oil |
| Donald Trump | view only | 2026-07-09 | CNBC International | Oil |
| Jay Hatfield (Infrastructure Capital) | view only | 2026-07-08 | Yahoo Finance | Oil |
2 published picks; 2 matured to 20 sessions: mean +12.7% · median +12.7% · 2 up / 0 down.
| Ticker | Play | Published | 10d | 20d | State |
|---|---|---|---|---|---|
| NUAI | Institutional Position Building | 2026-07-08 | +29.4% | +15.4% | |
| PR | Smart-Money Options Divergence | 2026-06-17 | -0.9% | +10.0% |
Every published pick inside the theme, losers included. A matured row is a close-to-close move from the pick's entry; open rows have no 20-session number yet.
| Filed | Ticker | Company | What | Read |
|---|---|---|---|---|
| 2026-09-14 | PAGP | PLAINS GP HOLDINGS LP | financing | Plains All American Pipeline (crude oil midstream) raised $1.5B in junior subordinated notes and filed pro forma financials for its 2025 acquisition of the Cactus III crude oil pipeline; routine capital markets activity for an existing ENERGY-theme operator. “$700,000,000 aggregate principal amount of 6.750% Series A Junior Subordinated Notes due 2056 and $800,000,000 aggregate principal amount of 7.000% Series B Junior Subordinated Notes due 2056” filing |
| 2026-09-14 | BKV | BKV Corp | financing | BKV Corp, a natural gas producer, raised ~$554.7M net proceeds via convertible senior notes to repay debt and fund capital expenditures in its existing energy business. “BKV Corporation issued $575,000,000 aggregate principal amount of its 1.625% Convertible Senior Notes due 2031...net proceeds...approximately $554.7 million” filing
|
| 2026-09-10 | BKV | BKV Corp | financing | BKV Corporation, a natural gas E&P company, priced a $500 million convertible senior notes offering due 2031 to fund capital expenditures and repay existing debt. “BKV intends to use the remainder of the net proceeds for general corporate purposes, including the repayment of outstanding indebtedness and capital expenditures” filing |
| 2026-09-09 | DEC | Diversified Energy Co | m&a | Diversified Energy agreed to acquire Birch Permian Holdings for approximately $1.8 billion, adding ~46,000 net mineral acres and 500 operated wells in the Midland Basin funded largely by an asset-backed securitization. “acquire approximately 46,000 net mineral acres in the Midland Basin, including 500 gross operated (480 net total) wells, as well as integrated midstream and water infrastructure assets” filing
|
| 2026-09-08 | PTEN | PATTERSON UTI ENERGY INC | update | Patterson-UTI Energy, an established oilfield drilling and completions services company, provides a routine quarterly investor update with no new theme entry or pivot. “Delivering best-in-class Drilling and Completions services and products… Premium Tier-1 drilling rigs and natural gas-powered frac assets are in high demand with limited supply” filing
|
| 2026-09-08 | KOS | Kosmos Energy Ltd. | financing | Kosmos Energy, an oil and gas producer, announced a partial redemption of $25M of its 2027 senior notes — routine balance sheet management for an existing E&P company. “Kosmos Energy Ltd. will issue a notice of partial redemption with respect to $25,000,000 aggregate principal amount of its 7.750% senior notes due 2027” filing
|
| 2026-09-04 | LPG | DORIAN LPG LTD. | capacity | Dorian LPG orders three new dual-fuel VLGCs for $345M delivery in 2030, refinances $368.4M in existing debt, and reports 99% of Q3 fleet days fixed above $88,000/day. “entered into an agreement with Hanwha Ocean to build three 90,000 cbm dual-fuel Panamax VLGCs for delivery in June, September, and December of 2030 for a total price of approximately $345 million” filing
|
| 2026-09-03 | DEC | Diversified Energy Co | m&a | Diversified Energy is acquiring Permian Basin oil and gas producer Birch for ~$1.8B, expanding its four-basin PDP operating model and boosting production ~35% and Adjusted EBITDA ~55%. “definitive acquisition agreements to acquire Birch Permian Holdings, Inc. and certain affiliated companies, a leading independent oil and gas producer with operations in the Permian Basin” filing
|
| 2026-09-03 | HLX | HORNBECK OFFSHORE SERVICES, INC. | m&a | Hornbeck Offshore completed its merger with Helix Energy Solutions on September 1, 2026, forming a combined deepwater offshore services leader with 85 vessels, $2.0bn backlog, and $551mm LTM Adjusted EBITDA. “Combination creates a premier integrated offshore services company providing innovative marine and subsea solutions to customers across the deepwater oilfield, defense and renewables industries” filing
|
| 2026-09-01 | HLX | HORNBECK OFFSHORE SERVICES, INC. | m&a | Helix Energy Solutions completed its acquisition of Hornbeck Offshore Services and renamed itself Hornbeck Offshore Services, consolidating two offshore oil-and-gas services companies under a single entity. “Parent Sub merged with and into Legacy Hornbeck…with Legacy Hornbeck surviving the First Company Merger as a wholly owned subsidiary of Helix Delaware” filing |
| 2026-08-31 | TDW | TIDEWATER INC | m&a | Tidewater closed its acquisition of WSUT, adding 22 platform supply vessels to expand its offshore oil and gas support fleet presence in Brazil. “Tidewater Inc...completed its acquisition...of Wilson, Sons Ultratug Participações S.A....which include a fleet of 22 platform supply vessels” filing |
| 2026-08-31 | HLX | HELIX ENERGY SOLUTIONS GROUP INC | m&a | Helix Energy Solutions shareholders approved its all-stock merger with Hornbeck Offshore Services, forming a combined offshore energy services company; transaction expected to close September 1, 2026. “Helix shareholders have approved the proposals necessary to complete the previously announced all-stock combination of Helix and Hornbeck...an integrated offshore services company with enhanced scale, expanded capabilities” filing |
| 2026-08-26 | NOG | NORTHERN OIL & GAS, INC. | financing | Northern Oil and Gas issued $500 million in senior notes due 2034 to fund ongoing oil and gas operations as an established non-operated E&P company. “the Company issued $500,000,000 in aggregate principal amount of the Company's 7.500% Senior Notes due 2034” filing
|
| 2026-08-25 | PARR | PAR PACIFIC HOLDINGS, INC. | m&a | Par Pacific is exiting its 46% stake in Laramie Energy via a $485M oil and gas asset sale, expecting to receive roughly $146M in net proceeds. “Laramie Energy, LLC...entered into a definitive agreement...to sell substantially all of its oil and gas assets to the Purchaser...for $485 million in cash” filing
|
| 2026-08-19 | NOG | NORTHERN OIL & GAS, INC. | financing | Northern Oil and Gas priced its $500M 7.5% senior notes due 2034 at par to repay revolving credit, completing the financing announced earlier the same day. “priced a private offering...of $500 million in aggregate principal amount of 7.500% senior notes due 2034...at par...to repay a portion of the outstanding borrowings under its revolving credit facility” filing |
| 2026-08-19 | NOG | NORTHERN OIL & GAS, INC. | financing | Northern Oil and Gas announced a proposed $500M senior notes offering to repay revolving credit borrowings, routine balance-sheet financing for an established oil and gas non-operator. “NOG is the largest publicly traded dedicated non-operator in the United States, built on a differentiated strategy of acquiring non-operated minority working interests and mineral rights across the premier basins” filing |
| 2026-08-18 | WBI | WaterBridge Infrastructure LLC | financing | WaterBridge, an oil-and-gas produced water midstream company, raised $150M in upsized senior notes to repay revolving credit borrowings. “WaterBridge is a leading integrated, pure-play water infrastructure company with operations predominantly in the Delaware Basin, the most prolific oil and natural gas basin in North America” filing |
All 17 filings the analyst filed here are shown.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.