AI & data centers
Chips, memory, networking and the hyperscaler buildout — plus the private labs. As of the 2026-09-15 session · marker SMH.
A move is a move in either direction. The base rate is what a random liquid name did over the same 20 sessions; a theme that moves more than the base rate is unusual, not right.
| Ticker | Sector | Bucket | Last | 20d | 5d | Notable days (14) | Play fired (last 14d) |
|---|---|---|---|---|---|---|---|
| CRDO | Semiconductors | Networking/Optical | $150.37 | -46.9% | -10.6% | 3 | — |
| WYFI | Finance Services | Compute | $16.82 | -43.9% | -18.3% | 1 | — |
| AAOI | Semiconductors | Networking/Optical | $95.53 | -38.7% | -14.2% | — | — |
| LWLG | Apparel & Footwear | Networking/Optical | $4.69 | -37.3% | -15.0% | 3 | — |
| OSS | Technology Hardware | Compute | $8.60 | -35.7% | -13.1% | 3 | — |
| FN | Telecom | Networking/Optical | $375.50 | -32.5% | -10.1% | — | — |
| ICHR | Semiconductors | Compute | $51.00 | -29.0% | -12.5% | — | — |
| MTSI | Semiconductors | Networking/Optical | $240.02 | -27.4% | -16.5% | 1 | — |
| CIEN | Telecom | Networking/Optical | $333.85 | -26.0% | -2.0% | 3 | — |
| UCTT | Semiconductors | Compute | $65.66 | -25.6% | -13.5% | — | — |
| APLD | Software | Hyperscaler Buildout | $23.55 | -24.3% | -16.9% | — | — |
| VNET | — | Hyperscaler Buildout | $6.07 | -23.5% | -10.1% | 1 | — |
| POET | Semiconductors | Networking/Optical | $7.22 | -23.4% | -13.8% | 1 | — |
| NBIS | Internet & Digital Services | Hyperscaler Buildout | $207.17 | -23.4% | -15.1% | — | — |
| CRWV | Software | Hyperscaler Buildout | $81.00 | -23.2% | -18.8% | 1 | — |
| FRMI | REITs | Hyperscaler Buildout | $4.74 | -23.1% | -17.3% | — | — |
| COHR | Semiconductors | Networking/Optical | $271.25 | -22.9% | -9.6% | — | — |
| CAMT | — | Compute | $134.66 | -21.6% | -8.4% | 4 | — |
| LRCX | Industrial Machinery | Compute | $271.69 | -21.0% | -15.7% | — | — |
| ALAB | Semiconductors | Networking/Optical | $254.98 | -20.8% | -11.9% | — | — |
| GFS | Semiconductors | Compute | $42.85 | -20.6% | -5.3% | — | — |
| CORZ | Finance Services | Hyperscaler Buildout | $16.07 | -20.4% | -14.1% | 1 | — |
| KLAC | Semiconductors | Compute | $168.20 | -18.4% | -11.2% | 1 | — |
| META | Software | Hyperscaler Buildout | $668.74 | +17.7% | +8.8% | — | — |
| TSSI | Internet & Digital Services | Hyperscaler Buildout | $10.29 | -17.6% | +5.9% | 3 | — |
| RMBS | Semiconductors | Memory | $83.11 | -17.4% | -4.7% | — | — |
| GLW | Mining & Metals | Networking/Optical | $143.47 | -17.2% | -12.8% | 1 | — |
| ASML | Semiconductors | Compute | $1,593.00 | -15.5% | -9.6% | — | — |
| SNDK | Technology Hardware | Memory | $1,526.00 | -15.4% | -12.5% | — | — |
| GDS | Internet & Digital Services | Hyperscaler Buildout | $30.44 | -14.7% | -4.9% | — | — |
| DELL | Technology Hardware | Compute | $543.00 | +13.7% | +2.1% | 3 | — |
| AVGO | Semiconductors | Compute | $339.55 | -13.6% | -7.4% | 2 | — |
| LITE | Technology Hardware | Networking/Optical | $840.00 | -13.4% | -13.9% | 1 | — |
| BBAI | Software | Compute | $2.83 | -11.8% | -3.7% | — | — |
| ARM | Semiconductors | Compute | $241.27 | -11.5% | -7.5% | — | — |
| UMC | Semiconductors | Compute | $21.60 | +11.3% | -1.7% | 1 | — |
| MU | Semiconductors | Memory | $925.83 | -9.0% | -7.5% | — | — |
| IREN | Finance Services | Hyperscaler Buildout | $41.42 | -8.6% | -11.4% | 1 | — |
| EQIX | REITs | Compute | $1,006.98 | -8.2% | -3.3% | — | — |
| CLS | Technology Hardware | Hyperscaler Buildout | $316.50 | -7.3% | -3.6% | — | — |
| INTC | Semiconductors | Compute | $97.06 | -6.4% | -6.7% | 1 | — |
| SMCI | Technology Hardware | Compute | $35.70 | -6.2% | -11.0% | — | — |
| MRVL | Semiconductors | Networking/Optical | $221.63 | -6.2% | -1.4% | 2 | — |
| NVDA | Semiconductors | Compute | $212.39 | -5.7% | -5.8% | 1 | — |
| AMZN | Retail | Hyperscaler Buildout | $248.35 | -4.9% | -3.2% | — | — |
| ORCL | Software | Hyperscaler Buildout | $139.81 | -4.7% | -14.6% | 2 | — |
| ANET | Technology Hardware | Networking/Optical | $192.62 | -4.5% | -1.3% | — | — |
| MSFT | Software | Hyperscaler Buildout | $498.80 | +3.9% | +1.1% | — | — |
| TSM | Semiconductors | Compute | $413.90 | -3.9% | -5.5% | 1 | — |
| HPE | Technology Hardware | Compute | $55.63 | -3.8% | -0.3% | 3 | — |
| CSCO | Technology Hardware | Networking/Optical | $110.55 | -2.1% | +1.6% | — | — |
| AMD | Semiconductors | Compute | $504.01 | -0.8% | -0.3% | 1 | — |
| DBRG | Investment Banking | Hyperscaler Buildout | $15.86 | -0.3% | -0.4% | 2 | — |
| GOOGL | Software | Hyperscaler Buildout | $344.53 | +0.2% | +1.8% | — | — |
| GOOG | Software | Hyperscaler Buildout | $340.76 | -0.2% | +1.6% | — | — |
All 55 members shown. 35 more names carry the label at low classifier confidence and are left off the desk on purpose.
83 people bullish, 6 of them positioned; 30 bearish, 0 of them positioned (last 90 days, latest dated view per person).
| Bullish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Alice Han | view only | 2026-09-15 | Prof G Pod (Galloway) | Chinese Ai Application Layer Companies |
| Tom Lee (Fundstrat) | view only | 2026-09-10 | Wealthion | Nvda |
| Unknown | positioned | 2026-09-10 | CNBC Halftime Final Trades | Tempest Ai |
| Dan Ives | view only | 2026-09-10 | CNBC Fast Money Final Trade | Orcl |
| Omar Aguilar | view only | 2026-09-10 | Bloomberg Surveillance | Cyclicals — Financials, Healthcare (Ai Adoption Basket) |
| Stuart Kaiser | view only | 2026-09-08 | Bloomberg Open Interest | Sox |
| Stephanie Leung | view only | 2026-09-07 | Bloomberg The Close | Ai Application Layer / Saas Stocks |
| Carly Anderson | view only | 2026-09-03 | Macro Voices | Silicon Carbide / Wide Bandgap Semiconductors For Power Management |
| Jason Tyler | view only | 2026-09-03 | Bloomberg The Close | Ai Data Center / Infrastructure Funds |
| Gargi Chaudhuri | view only | 2026-09-02 | Bloomberg Open Interest | Us Equity Ai Theme |
| Joe Terranova (Virtus) | view only | 2026-09-01 | CNBC Fast Money Final Trade | High Beta Momentum / Semiconductors |
| Sarah Guo | view only | 2026-09-01 | Invest Like the Best | Ai In Drug Discovery / Computational Biology |
| Lyn Alden | view only | 2026-08-31 | Eurodollar Talk | Semiconductor Stocks |
| Cj Muse | view only | 2026-08-31 | Bloomberg Surveillance | Ai Semiconductor Infrastructure |
| David Sacks | view only | 2026-08-29 | All-In Podcast | Nvda |
| Finvid Narrator | view only | 2026-08-27 | CNBC Fast Money Final Trade | Nvda |
| Gene Munster | view only | 2026-08-27 | CNBC Fast Money Final Trade | Nvda |
| Chris Roland | view only | 2026-08-27 | CNBC Fast Money Final Trade | Nvda |
| Sir Paul Marshall | view only | 2026-08-26 | In Good Company | Us Semiconductor Sector |
| Neil Movva | view only | 2026-08-25 | Invest Like the Best | Nvda |
| Marija Veitmane | view only | 2026-08-25 | Bloomberg Open Interest | Technology Sector (Software, Hardware, Semiconductors) |
| Rob Sechan (NewEdge Wealth) | view only | 2026-08-21 | CNBC Fast Money Final Trade | Nvda |
| David Booth | view only | 2026-08-21 | Meb Faber | Broad Market Diversification (Ai Theme) |
| Raoul Pal | view only | 2026-08-20 | Tom Bilyeu | Orcl |
| Ankur Crawford | view only | 2026-08-18 | The Big Picture (Ritholtz) | Nvda |
| Dryen Pence | view only | 2026-08-18 | CNBC Halftime Final Trades | Semiconductor Chips |
| Ed Yardeni | view only | 2026-08-17 | Wealthion | Healthcare — Ai Applications And Demographics |
| Dryden | view only | 2026-08-17 | Tom Lee | Semiconductor Chips |
| Stephanie Link (Hightower) | view only | 2026-08-13 | CNBC Halftime Final Trades | Mu |
| Josh Brown (Ritholtz) | view only | 2026-08-13 | CNBC Halftime Final Trades | Nvda |
| Bryn Talkington (Requisite) | view only | 2026-08-12 | CNBC Halftime Committee | Mu |
| Jim Lebenthal (Cerity) | view only | 2026-08-11 | CNBC Halftime Final Trades | Mu |
| Eric Vishria | view only | 2026-08-11 | Invest Like the Best | Nvda |
| Sarah Kunst | view only | 2026-08-10 | Bloomberg Surveillance | Tsm |
| Eric Johnston | view only | 2026-08-10 | Bloomberg Surveillance | Ai Semiconductors / Memory Chips |
| Brad Gerstner | positioned | 2026-08-08 | All-In Podcast | Ai/Semiconductor Stocks |
| Tyler Neville | view only | 2026-08-07 | Forward Guidance | Ai Data Center Incumbents (Hyperscalers With Existing Grid Access) |
| Michael Batnick | view only | 2026-08-05 | The Compound | Ai Compute / Semiconductor Stocks |
| Gavin Baker | view only | 2026-08-04 | Invest Like the Best | Nvda |
| Lauren Hochfelder | positioned | 2026-07-30 | Capital Allocators | Power And Fiber Infrastructure (Ai Adjacency) |
| David Auerbach | view only | 2026-07-29 | Bloomberg ETF IQ | Data_Center_Reits |
| Sam Altman | view only | 2026-07-28 | Invest Like the Best | Ai Compute Infrastructure |
| Brett Rentmeester | view only | 2026-07-27 | Wealthion | Agentic Ai And Physical Ai Theme (Robotics, Autonomous Vehicles, Drones) |
| Michelle Knudsen | view only | 2026-07-27 | Capital Allocators | Venture Capital (Ai-Focused) |
| Terry Smith | view only | 2026-07-27 | Fundsmith LLP UK | Tsm |
| Cinthia Murphy | view only | 2026-07-27 | Bloomberg ETF IQ | Dram |
| Steve Hou | view only | 2026-07-22 | Forward Guidance | Dram |
| Jason | view only | 2026-07-21 | CNBC Halftime Final Trades | Semiconductors / Ai Infrastructure |
| Jonathan Thomas | view only | 2026-07-17 | The Compound | Nvda |
| Pat Gelsinger | view only | 2026-07-15 | All-In Podcast | Ai Infrastructure / Datacenter Buildout |
| Larry Fink | view only | 2026-07-15 | CNBC Television | Data Center / Ai Compute Infrastructure |
| Kristina Partsinevelos | view only | 2026-07-10 | CNBC Television | Hbm |
| Bill Baruch (Blue Line) | view only | 2026-07-10 | CNBC Television | Nvda |
| Ben Reitzes | view only | 2026-07-10 | CNBC Television | Mu |
| Bernard Mensah | view only | 2026-07-09 | CNBC International | Semiconductors |
| Kevin Mahn (Hennion & Walsh) | view only | 2026-07-09 | Yahoo Finance | Mu |
| Jim Cramer (CNBC) | view only | 2026-07-09 | CNBC Television | Nvda |
| Ceo Park | view only | 2026-07-08 | CNBC International | Hbm |
| Insignia Ventures Partners Guest | view only | 2026-07-08 | CNBC International | Malaysia Semiconductor Supply Chain |
| Julian Emanuel | view only | 2026-07-07 | Bloomberg Television | Meta, Microsoft (Hyperscalers / "Lag 7") |
| Ray Wong | view only | 2026-07-07 | Bloomberg Television | High Bandwidth Memory / Ai Memory |
| Ray Wang | view only | 2026-07-07 | Bloomberg Television | Robotics / Physical Ai |
| Charu Chanana | view only | 2026-07-07 | Bloomberg Television | Ai Efficiency Plays (Vs. Ai Builders / Memory) |
| Deepak Mehra | view only | 2026-07-07 | Bloomberg Television | Ai Hyperscalers And Application-Layer Users |
| Katrina Dudley | view only | 2026-07-07 | Bloomberg Television | Ai Infrastructure |
| Masahiro Wakasugi | view only | 2026-07-07 | Bloomberg Television | Dram |
| Laura Cooper | view only | 2026-07-07 | Bloomberg Television | Us Hyperscalers / Magnificent 7 |
| Wei Li | view only | 2026-07-07 | Bloomberg Television | Ai Bottleneck / Scarcity Theme (Memory, Chips, Infrastructure) |
| Jeremy Giffon | view only | 2026-07-07 | Invest Like the Best | Ai And Cloud Compute Scale Leaders |
| Mike Aikens | view only | 2026-07-06 | CNBC Television | Ai / Disruptive Tech Etfs |
| Kim Forrest | view only | 2026-07-06 | Bloomberg Television | Semiconductors |
| Brian Belski (BMO) | positioned | 2026-07-03 | The Compound | Orcl |
| Gavin Uberti | view only | 2026-06-30 | Invest Like the Best | Tsm |
| Robert Wachen | view only | 2026-06-30 | Invest Like the Best | Ai Inference Infrastructure Supply Chain |
| James Kynge | view only | 2026-06-30 | Prof G Pod (Galloway) | Dram |
| Charles Payne | view only | 2026-06-30 | Fox Making Money | Semiconductors And Advanced Packaging |
| Andrew Kang | view only | 2026-06-29 | The Compound | Humanoid Robotics / Physical Ai |
| Ryan Detrick | positioned | 2026-06-26 | The Compound | Technology / Semiconductors |
| Manuela Sperandeo | view only | 2026-06-22 | Bloomberg ETF IQ | Ai Thematic Etfs |
| Tushar Yadava | positioned | 2026-06-22 | Bloomberg ETF IQ | Ai Theme Equities |
| Val Zlatev | view only | 2026-06-20 | Jim Chanos | Dram |
| Jack Farley | view only | 2026-06-20 | Jim Chanos | Nvda |
| Seth Klarman | view only | 2026-06-19 | Masters in Business | Large-Cap Quality Equities Being Discarded As Ai Losers |
| Bearish | Stance | Date | Where | Said as |
|---|---|---|---|---|
| Felix Jauvin | view only | 2026-09-11 | Forward Guidance | Semiconductor / Ai Trade |
| Guy Adami (RiskReversal) | view only | 2026-09-03 | CNBC Fast Money Final Trade | Avgo |
| David Rosenberg | view only | 2026-09-01 | Wealthion | Us Tech / Ai Equities (Short / Avoid) |
| Chris Whalen | view only | 2026-08-29 | Julia La Roche Show | Nvda |
| Ed Zitron | view only | 2026-08-28 | The Compound | Nvda |
| Bill Dudley | view only | 2026-08-20 | Bloomberg The Close | Ai Infrastructure Suppliers / Hyperscaler Capex Beneficiaries |
| Joachim Klement | view only | 2026-08-19 | Klement on Investing | Hyperscalers |
| Cathie Wood | view only | 2026-08-18 | Insightful Investor | Dram |
| Ben Thompson | view only | 2026-08-18 | Invest Like the Best | Nvda |
| Thomas Hayes | view only | 2026-08-18 | Fox Varney & Co | Mu |
| Phil Town | view only | 2026-08-15 | Michael Burry | Nvda |
| Luke Gromen | view only | 2026-08-14 | The Meb Faber Show | Ai Mega-Cap Tech / Large-Cap Ai Infrastructure |
| Jesse Felder | view only | 2026-08-04 | Wealthion | Ai Hardware / Hyperscalers |
| Andrew Walker | view only | 2026-08-04 | Yet Another Value Podcast | Hbm |
| Tom Hayes | view only | 2026-07-28 | Fox Claman Countdown | Orcl |
| Ed | view only | 2026-07-24 | Prof G Pod (Galloway) | Orcl |
| Jamie Dimon | view only | 2026-07-20 | The Master Investor Podcast with Wilfred Frost | Ai Capex Cycle / Ai Infrastructure Stocks |
| Quinn Thompson | view only | 2026-07-17 | Forward Guidance | Dram |
| Jim Chanos | view only | 2026-07-17 | RiskReversal Media | Neo-Cloud Data Center Companies |
| Peter Boockvar | view only | 2026-07-15 | Wealthion | Mu |
| Jeremy Siegel | view only | 2026-07-10 | CNBC Television | Semiconductor Chips |
| Michael Cembalest | view only | 2026-07-10 | The Compound | Nvda |
| Michael Green (Simplify) | view only | 2026-07-08 | CNBC International | Sox |
| Steve Sosnick | view only | 2026-07-07 | Fox Business | Mu |
| Lee Munson (Portfolio Wealth Advisors) | view only | 2026-06-30 | Yahoo Finance | Mu |
| Ben Emons | view only | 2026-06-30 | Yahoo Finance | Mu |
| Louis Vincent Gave | view only | 2026-06-28 | Louis-Vincent Gave | Ai/Semiconductor Stocks |
| Marc Faber | view only | 2026-06-26 | Wealthion | Ai Sector (Broad) |
| Michael Burry | view only | 2026-06-26 | Reventure Consulting | Nvda |
| Jeremy Grantham | view only | 2026-06-18 | Odd Lots | Nvda |
No published pick has landed inside this theme yet.
| Filed | Ticker | Company | What | Read |
|---|---|---|---|---|
| 2026-09-08 | RGTI | Rigetti Computing, Inc. | financing | Rigetti Computing secured a $100M CHIPS Act award from the U.S. Department of Commerce to fund superconducting quantum chip R&D across three technical scaling programs. “the Department agreed to provide Rigetti Sub funding in the amount of up to $100 million to accelerate superconducting quantum computing research and development” filing
|
| 2026-09-02 | AI | C3.ai, Inc. | update | C3.ai reports routine Q1 FY2027 earnings showing stabilizing revenue and improving bookings as an existing enterprise AI software company. “C3.ai, Inc...the Enterprise AI application software company...Revenue was $52.4 million, on plan. Free cash flow was positive $2.1 million...Bookings increased 73% QoQ.” filing
|
| 2026-08-27 | ACMR | ACM Research, Inc. | update | ACM Research reports a routine investor relations update showing 105% YoY order growth in H1 2026 across cleaning, electroplating, and advanced packaging equipment, with AI-driven demand cited as a key growth driver. “Our newly signed orders increased by 105% year-over-year in the first half of 2026 ... As AI technology continues to penetrate a broader range of downstream applications, we believe demand for related equipment will increase accordingly” filing
|
| 2026-08-26 | WYFI | WhiteFiber, Inc. | capacity | WhiteFiber files the purchase agreement for real estate acquired by its data center subsidiary Enovum Data Centers Corp., representing physical capacity expansion for its data center business. “Real Estate Purchase and Sale Agreement, dated as of August 16, 2026 ... WhiteFiber, Inc., through its wholly owned subsidiary, Enovum Data Centers Corp., a Canadian corporation” filing |
| 2026-08-26 | PLAB | PHOTRONICS INC | update | Photronics reports routine Q3 FY2026 earnings with record high-end IC photomask revenue share, driven by node migration trends tied to advanced chip manufacturing. “record percentage for our high-end I.C. business at 44% of total I.C. revenue. Our investments in the U.S. and Korea remain on track as we continue to strengthen our position at the high end of the market” filing
|
| 2026-08-25 | NVTS | Navitas Semiconductor Corp | m&a | Navitas Semiconductor agreed to acquire Claros for ~$232.8M to add vertical power delivery and integrated voltage regulator technology that completes its grid-to-xPU AI infrastructure power portfolio. “acquire Claros, Inc....a power management solutions company developing vertical power delivery (VPD) and integrated voltage regulator (IVR) technology for next-generation AI data centers” filing
|
| 2026-08-21 | WYFI | WhiteFiber, Inc. | financing | WhiteFiber, an existing AI infrastructure and HPC provider, raised $310M in convertible notes to fund data center expansion including GPU server procurement. “a provider of artificial intelligence ("AI") infrastructure and high-performance computing ("HPC") solutions...remainder of the net proceeds primarily for data center expansion...GPU servers to support WhiteFiber’s cloud business” filing
|
| 2026-08-20 | ORBS | Eightco Holdings Inc. | update | Eightco Holdings provided a treasury update disclosing ~$389M in total holdings, with the largest position being an indirect $90M stake in OpenAI representing 23% of assets, alongside Worldcoin tokens and crypto. “Eightco has invested approximately $90 million in special purpose vehicles with exposure to equity interests in the parent company of OpenAI, representing approximately 23% of treasury assets” filing
|
| 2026-08-19 | WOLF | WOLFSPEED, INC. | update | Wolfspeed reports Q4 FY2026 results highlighting rapidly growing AI data center SiC chip revenue and the launch of a dedicated data center business unit, confirming an accelerating strategic commitment to the segment. “AI data center revenue more than doubled year-over-year in fiscal 2026 and increased approximately 20% sequentially in the fourth quarter...Launched a dedicated data center solutions team, based in Silicon Valley.” filing
|
9 filings shown; 5 more were read and filed here below the confidence floor, so they are not on this table.
An analyst model reads every 8-K from a universe company under $5B and files it under the theme it enters or reports inside, quoting the filing. This says who walked in and what they said; whether entrants outperform is a separate question we have not measured.
Membership is a current classification, not a history: a name that entered the theme last month reads as if it were always here. Entrants come from 8-Ks of universe companies under $5B only. Nothing on this page is a recommendation; the tape says what is unusual, the voices say who is in, the record says how our own picks did, the filings say who walked in.